Notebooks & Tablets in LangenthaliPad
iPad, iPad mini, iPad Air und iPad Pro. Vom iPad in Blau, Pink, Gelb und Silber bis zum iPad Pro. Fragen Sie uns nach Modell, Grösse und Speicher.
- Marke
- Apple
- Kategorie
- Notebooks & Tablets

Aktuelle Modelle
Eine Auswahl aus dem aktuellen Sortiment von Apple. Weitere Modelle, Verfügbarkeit und Preis nennen wir Ihnen gerne auf Anfrage.
undefined
| Chip | A16 Chip, 5‑Core CPU, 4‑Core GPU, 16‑Core Neural Engine |
|---|---|
| Display | 11 Zoll Liquid Retina Display, 2360 × 1640 Pixel, 264 ppi, 500 Nits, True Tone |
| Speicher | 128 GB, 256 GB oder 512 GB |
| Kameras | Rückseite 12 MP Weitwinkel (ƒ/1.8), 4K Video; Frontkamera 12 MP Center Stage im Querformat (ƒ/2.4) |
| Anschluss und Drahtlos | USB‑C (USB 2, bis 480 Mbit/s), Smart Connector, Touch ID in der oberen Taste; WLAN 6 (802.11ax), Bluetooth 5.3; Wi‑Fi + Cellular mit 5G |
| Apple Pencil und Tastatur | Apple Pencil (USB‑C), Apple Pencil (1. Generation) mit USB‑C Adapter; Magic Keyboard Folio |
| Batterie | 28.93 Wh, bis 10 Std. Surfen im WLAN oder Videowiedergabe |
| Abmessungen und Gewicht | Höhe 248.6 mm, Breite 179.5 mm, Tiefe 7 mm; 477 g (Wi‑Fi), 481 g (Wi‑Fi + Cellular) |
| Farben | Silber, Blau, Pink, Gelb |
undefined
| Chip | A20 Pro Chip, 5‑Core CPU (128 GB und 256 GB) oder 6‑Core CPU (512 GB), 7‑Core GPU |
|---|---|
| Display | 8.5 Zoll Super Retina XDR Display (OLED), 2316 × 1512 Pixel, 326 ppi, bis 600 Nits (SDR), 1200 Nits Spitze (HDR); Nanotexturglas optional (256 GB und 512 GB) |
| Speicher | 128 GB, 256 GB oder 512 GB |
| Kameras | Rückseite 12 MP Weitwinkel (ƒ/1.8), 4K Video; Frontkamera 12 MP Center Stage im Querformat (ƒ/2.0) |
| Anschluss und Drahtlos | USB‑C (USB 3, bis 10 Gbit/s), Touch ID in der oberen Taste; WLAN 7 (802.11be), Bluetooth 6, Thread; Wi‑Fi + Cellular mit 5G (Apple C2 Modem) |
| Apple Pencil und Tastatur | Apple Pencil Pro, Apple Pencil (USB‑C) |
| Wasser und Staub | IP67 nach IEC 60529 (bis 1 m, bis 30 Minuten) |
| Batterie | 18.9 Wh, bis 10 Std. Surfen im WLAN oder Videowiedergabe |
| Abmessungen und Gewicht | Höhe 195.3 mm, Breite 132.6 mm, Tiefe 5.4 mm; 255 g (Wi‑Fi), 263 g (Wi‑Fi + Cellular) |
| Farben | Mitternacht, Polarstern |
undefined
| Chip | Apple M4, 8‑Core CPU (3 Performance‑ und 5 Effizienz-Kerne), 9‑Core GPU, 16‑Core Neural Engine, 12 GB Arbeitsspeicher |
|---|---|
| Display | 11 Zoll (2360 × 1640 Pixel, 500 Nits) oder 13 Zoll (2732 × 2048 Pixel, 600 Nits) Liquid Retina Display, 264 ppi, P3, True Tone, Antireflex-Beschichtung |
| Speicher | 128 GB, 256 GB, 512 GB oder 1 TB |
| Kameras | Rückseite 12 MP Weitwinkel (ƒ/1.8), 4K Video; Frontkamera 12 MP Center Stage im Querformat (ƒ/2.0) |
| Anschluss und Drahtlos | USB‑C (USB 3, bis 10 Gbit/s), Touch ID in der oberen Taste; WLAN 7 (802.11be), Bluetooth 6, Thread; Wi‑Fi + Cellular mit 5G (Apple C1X Modem) |
| Apple Pencil und Tastatur | Apple Pencil Pro, Apple Pencil (USB‑C); Magic Keyboard für iPad Air |
| Batterie | 28.93 Wh (11 Zoll) oder 36.59 Wh (13 Zoll), bis 10 Std. Surfen im WLAN oder Videowiedergabe |
| Abmessungen und Gewicht | 11 Zoll: 247.6 × 178.5 × 6.1 mm, 464 g (Wi‑Fi) / 465 g (Cellular); 13 Zoll: 280.6 × 214.9 × 6.1 mm, 616 g / 617 g |
| Farben | Blau, Violett, Polarstern, Space Grau |
undefined
| Chip | Apple M5, 9‑Core CPU mit 12 GB RAM (256 GB und 512 GB) oder 10‑Core CPU mit 16 GB RAM (1 TB und 2 TB), 10‑Core GPU, 16‑Core Neural Engine |
|---|---|
| Display | 11 Zoll (2420 × 1668 Pixel) oder 13 Zoll (2752 × 2064 Pixel) Ultra Retina XDR Display, Tandem OLED, 264 ppi, ProMotion 10–120 Hz, bis 1000 Nits (SDR), 1600 Nits Spitze (HDR); Nanotexturglas optional (1 TB und 2 TB) |
| Speicher | 256 GB, 512 GB, 1 TB oder 2 TB |
| Kameras | Rückseite 12 MP Weitwinkel (ƒ/1.8) mit adaptivem True Tone Blitz, 4K und ProRes Video, LiDAR Scanner; Frontkamera 12 MP Center Stage im Querformat (ƒ/2.0), Face ID |
| Anschluss und Drahtlos | Thunderbolt / USB 4 (bis 40 Gbit/s), Smart Connector; WLAN 7 (802.11be), Bluetooth 6, Thread; Wi‑Fi + Cellular mit 5G (Apple C1X Modem) |
| Apple Pencil und Tastatur | Apple Pencil Pro, Apple Pencil (USB‑C); Magic Keyboard für iPad Pro (M4 und M5) |
| Batterie | 31.29 Wh (11 Zoll) oder 38.99 Wh (13 Zoll), bis 10 Std. Surfen im WLAN oder Videowiedergabe |
| Abmessungen und Gewicht | 11 Zoll: 249.7 × 177.5 × 5.3 mm, 444 g (Wi‑Fi) / 446 g (Cellular); 13 Zoll: 281.6 × 215.5 × 5.1 mm, 579 g / 582 g |
| Farben | Space Schwarz, Silber |
Angaben des Herstellers, Stand November 2026. Alle Angaben ohne Gewähr. Quelle: iPad, Technische Daten, iPad mini, Technische Daten, iPad Air, Technische Daten, iPad Pro, Technische Daten, iPad Modellübersicht, Tastaturen für iPad (Kompatibilität).
Beratung in Langenthal
- Persönliche BeratungIm Laden an der Marktgasse 46a, ohne Zeitdruck.
- Modelle auf AnfrageSagen Sie uns, was Sie suchen. Wir melden uns mit Modellen und Verfügbarkeit.
Expert Trösch, Marktgasse 46a, 4900 Langenthal · 062 922 90 55 · Öffnungszeiten und Anfahrt
Notebooks & Tablets

Apple · Notebooks & Tablets
MacBook Neo
13-Zoll-Laptop mit A18 Pro Chip
Der Einstieg ins MacBook, mit bis zu 16 Stunden Batterielaufzeit laut Apple. In Silber, Rosa, Zitrus und Indigo.

Apple · Notebooks & Tablets
MacBook Air
13 oder 15 Zoll, mit M5 Chip
Bis zu 18 Stunden Batterielaufzeit laut Apple. In Himmelblau, Silber, Polarstern und Mitternacht.

Apple · Notebooks & Tablets
MacBook Pro
14 oder 16 Zoll, mit M6, M5 Pro oder M5 Max
Bis zu 24 Stunden Batterielaufzeit laut Apple. Neu auch mit PROLED XDR Display (Tandem OLED).

HP · Notebooks & Tablets
HP Notebooks
OmniBook in 14 und 16 Zoll
Vier aktuelle Modelle, vom klassischen Notebook bis zum 2-in-1 mit Touchscreen.



